Reducer concentric
| Reference | Length | Kg | d1/ | d2 | l1 | l2 | |
|---|---|---|---|---|---|---|---|
| 150403 | 80 | 0,026 | 40 | 32 | 30 | 30 | |
| 150503 | 80 | 0,029 | 50 | 32 | 30 | 30 | |
| 150504 | 80 | 0,032 | 50 | 40 | 30 | 30 | |
| 150604 | 80 | 0,038 | 63 | 40 | 30 | 30 | |
| 150605 | 80 | 0,041 | 63 | 50 | 30 | 30 | |
| 150656 | 80 | 0,043 | 63 | 56 | 30 | 30 | |
| 150704 | 80 | 0,027 | 75 | 40 | 30 | 30 | |
| 150705 | 80 | 0,047 | 75 | 50 | 30 | 30 | |
| 150706 | 80 | 0,053 | 75 | 63 | 30 | 30 | |
| 150756 | 80 | 0,049 | 75 | 56 | 30 | 30 | |
| 150904 | 80 | 0,043 | 90 | 40 | 30 | 30 | |
| 150905 | 80 | 0,062 | 90 | 50 | 30 | 28 | |
| 150906 | 80 | 0,064 | 90 | 63 | 30 | 30 | |
| 150907 | 80 | 0,066 | 90 | 75 | 30 | 28 | |
| 150956 | 80 | 0,07 | 90 | 56 | 30 | 30 | |
| 151104 | 80 | 0,089 | 110 | 40 | 30 | 30 | |
| 151105 | 80 | 0,098 | 110 | 50 | 30 | 30 | |
| 151106 | 80 | 0,091 | 110 | 63 | 30 | 30 | |
| 151107 | 80 | 0,095 | 110 | 75 | 30 | 30 | |
| 151109 | 80 | 0,096 | 110 | 90 | 30 | 30 | |
| 151156 | 80 | 0,096 | 110 | 56 | 30 | 30 | |
| 151207 | 80 | 0,123 | 125 | 75 | 30 | 30 | |
| 151209 | 80 | 0,12 | 125 | 90 | 30 | 30 | |
| 151211 | 80 | 0,134 | 125 | 110 | 35 | 30 | |
| 151611 | 80 | 0,215 | 160 | 110 | 35 | 30 | |
| 151612 | 80 | 0,237 | 160 | 125 | 39 | 30 | |
| 1 | 152016 | 149 | 0,536 | 200 | 160 | 50 | 40 |
| 1 | 152516 | 194 | 0,999 | 250 | 160 | 60 | 40 |
| 1 | 152520 | 182 | 0,956 | 250 | 200 | 60 | 50 |
| 1 | 153120 | 230 | 2,25 | 315 | 200 | 90 | 80 |
| 1 | 153125 | 230 | 2,6 | 315 | 250 | 90 | 90 |
| 155604 | 80 | 0,036 | 56 | 40 | 30 | 30 | |
| 155605 | 80 | 0,038 | 56 | 50 | 30 | 30 |
1 butt-weld only