| Part no. | d1 | Kg | Type | l1 | |
|---|---|---|---|---|---|
| 120488 | 40 | 0,036 | A | 55 | |
| 120588 | 50 | 0,051 | A | 60 | |
| 120688 | 63 | 0,072 | A | 70 | |
| 120788 | 75 | 0,091 | A | 75 | |
| 120988 | 90 | 0,143 | A | 80 | |
| 121188 | 110 | 0,239 | A | 95 | |
| 121288 | 125 | 0,349 | A | 100 | |
| 121688 | 160 | 0,676 | A | 120 | |
| 1 | 122088 | 200 | 1,73 | B | 290 |
| 2 | 122588 | 250 | 3,765 | 8 | 350 |
| 2 | 123188 | 315 | 6,202 | B | 360 |
| 125688 | 56 | 0,063 | A | 65 |
1 fabricated
2 fabricated - wall thickness e according to S12,5